| Specification | China Wave Spring Series |
|---|---|
| Military MIL- DTL-27426/3 | WH |
| Military MIL- DTL-27426/1 | WS |
| Military MIL- DTL-27426/4 | WHM |
| Military MIL- DTL-27426/2 | WSM |
| Aerospace AS4299, AS3217, AS3219 | WH |
| Aerospace AS4299, AS3218, AS3219 | WS |
| Aerospace AS4299, AS3215, AS3219 | WHM |
| Aerospace AS4299, AS3216, AS3219 | WSM |
| Metric Aerospace MA 4017 | EH |
| Metric Aerospace MA 4016 | ES |
| Manufacturer | China Wave Spring Series |
|---|---|
| Truarc N5000 & 5008 | WHM |
| Truarc 5100 & 5108 | WSM |
| Eaton NAN | WHT |
| Eaton XAN | WST |
| Eaton I-N | WHM |
| Eaton E-N | WSM |
| Industrial RR 3000 & 4000 | WHM |
| Industrial RR 3100 & 4100 | WSM |
| Anderton N1300 | WHM |
| Anderton N1400 | WSM |
| Anderton D1300 | DNH |
| Anderton D1400 | DNS |
| European Specification DIN 472 | DNH |
| European Specification DIN 471 | DNS |
| Standard Units (inches) | |||
|---|---|---|---|
| Series | Load (lb) | Housing | Shaft |
| Light Duty | 4100 | VH | VS |
| Medium Duty | 4950 | WH | WS |
| Medium Heavy Duty | 7070 | WHT | WST |
| Heavy Duty | 8340 | WHM | WSM |
| Constant Section Rings | 8341 | FHE | FSE |
| WaveRing | ---- | WHW | WSW |
| Representative example shows the load capacity for a 2" ring | |||
| Metric Units (mm) | |||
|---|---|---|---|
| Series | Load (kN) | Housing | Shaft |
| Light Duty | 18.03 | VHM | VSM |
| DIN Series1 | 36.55 | DNH | DNS |
| Aerospace Series | 38.96 | EH | ES |
| Constant Section Rings | 36.53 | FH | FS |
| Representative example shows the load capacity for a 50mm ring. 1Manufacturered to DIN groove specifications. |
|||
Still not sure?
Use Smalley's most popular series, Medium Duty WH (internal) or WS (external)
Need More Help?
You can ask a China Wave Spring expert, contact Customer Support, or request a sample.
Connect With Us