Use the charts below to learn about Smalley’s part naming.
Retaining Ring Series | Internal | External |
---|---|---|
Light Duty | VH | VS |
Light Duty* | VHM | VSM |
Medium Duty | WH | WS |
Medium Heavy Duty | WHT | WST |
Heavy Duty | WHM | WSM |
Snap Ring | FHE | FSE |
Hoopster | HH/HHU | HS |
HHM*/HHMU* | HSM* | |
Aerospace* | EH | ES |
DIN Series | DNH | DNS |
Snap Ring* | FH | FS |
WaveRing | WHW | WSW |
Tapered Section | RSHE | RSSE |
Tapered Section* | RSHD | RSSD |
* Metric parts |
Wave Spring Series | Prefix |
---|---|
Standard Single-Turn | SSR |
Bearing Preload* | SSB |
Narrow Section Single-Turn | SSR-N |
Shim | SSRS |
Crest-to-Crest | C |
Crest-to-Crest* | CM |
Crest-to-Crest with Shim Ends | CS |
Crest-to-Crest with Shim Ends* | CMS |
WAVO | RW |
Linear | LS |
* Metric parts |
Standard Finish | Designation |
---|---|
Oil Dip | None (Standard for Carbon Steel) |
Vapor Degrease & Ultrasonic Clean | None (Standard for Stainless Steel) |
Special Finish | Designation |
Passivation | PA |
Black Oxide | BA |
Phosphate Coat | PS |
Cadmium Plate | CD |
Vibratory Deburr | DV |
Burnished (deburred) and Oiled
|
BO |
Oil & Phosphate per UNI/EN 12476 | OP |
See the finishes page for more information. |
Standard Material | Designation |
---|---|
Carbon Steel SAE 1070-1090 | None |
302 Stainless Steel (Retaining Rings) | S02 |
316 Stainless Steel (Retaining Rings) | S16 |
17/7 PH CH900 Stainless Steel (Wave Springs) | S17 |
Carbon Steel SAE 1060-1074 (Tapered Section Only) | CS |
Special Material | Designation |
Inconel X-750 | INX |
A286 | A86 |
Beryllium Copper | BEC |
Phosphor Bronze | PHB |
Elgiloy | LGY |
See the material table for more information. |